Product Details:
Minimum Order Quantity | 15 Kilogram |
Technique | Forged |
Usage/Application | Industrial |
Available Grade | CuBe 2-UNS C 17200,CuBe 2 Pb-UNS C 17300,CuCo 2 Be-UNS C 17500 |
Available Thickness | 2-12mm |
Model | C17200 / C17300 / C17510 |
Single Piece Length | 3 meter,6 meter,18 meter |
Product Details:
Usage/Application | Industrial |
Alloy | With Alloy |
Pack Type | Roll |
Grade | C17200,C10100,C10200 |
Storage Temperature | 0-25 degree C |
Thickness | 0.01-2mm |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Industrial |
Material | Copper |
Shape | Round |
Hardness | B90-94 |
Beryllium Content | 0.01% |
Diameter | Upto 10 cm |
Model Overview (18000)
C18000
Class 3 Beryllium Free
Beryllium Free Copper (18000) meets the mechanical requirements of RWMA Class 3 Copper.
C18000 is utilized when a combination of very good mechanical strength along with moderate electrical and thermal electrical conductivity is required. C18000 is a viable substitute for C17500 and C17510 for many applications. C18000 is a heat treatable copper alloy.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | Round |
Color | Copper |
I deal in | New Only |
Alloy Material | Beryllium and Copper |
Cu Content | 99.9% |
Grades | 17510 AND 17200 |
The amount of beryllium in beryllium copper alloys does not exceed 1/50th of the total alloy and is not less than 4/10ths of a percent. The percentage of beryllium in the copper makes these alloys’ strength comparable to high alloy steel. Beryllium copper alloys have features that include the fact that they are great conductors of temperature and are resistant to stress relaxation. Class 3 beryllium copper is a much better conductor than that of its class 4 counterpart. On the other hand, class 4 beryllium copper is much stronger than that of its class 3 counterpart. Other titles for beryllium copper include spring copper and beryllium bronze.
CLASS THREE BERYLLIUM COPPER – ALLOY 17510(17510)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Shape | Round |
Customisation | Customised |
Color | Beryllium Copper |
Alloy | With Alloy |
Model | C17200 |
Beryllium copper | 0.4 to 2.0 percent beryllium |
Additional Information:
Product Details:
Minimum Order Quantity | 15 Kilogram |
Alloy | With Alloy |
Product Type | Plates |
Application | Dies Manufacutring |
Type | Cold-rolled / Hot rolled |
Width | 100-600mm |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Alloy | With Alloy |
I deal in | New Only |
Rod Length | 10-12 Feet |
Shape | Round |
Thickness | 3mm-110mm |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Grade | C17200 / C17500 / C17510 |
Packaging Type | Box |
Alloy | With Alloy |
Available Grade | C17200 / C17300 / C17510 |
Diameter | 3mm - 100mm |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | Round |
Grade | Beryllium Copper |
Color | Copper |
I deal in | New Only |
Alloy Material | Beryllium and Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Shape | Rectangular |
Color | Brown |
Usage/Application | Industrial |
Features | Smooth edges,Corrosion resistance |
Grade | C17200 |
Thickness | 3-200MM |